Description
Nameplate Specifications
Phase: | 1 | Output HP: | 2 1/2 Hp |
Output KW: | 1.9 kW | Voltage: | 230 V |
Speed: | 3450 rpm | Service Factor: | 1 |
Frame: | 48Y | Enclosure: | Open Drip Proof |
Thermal Protection: | Automatic | Ambient Temperature: | 50 °C |
Frequency: | 60 Hz | Current: | 11.2 A |
Duty: | Continuous | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Counterclockwise Pump End |
Mounting: | Round | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | 1/2 Thread |
Overall Length: | 14.57 in | Frame Length: | 10.69 in |
Shaft Diameter: | 0.625 in | Shaft Extension: | 0.906 in |
General Specifications
UPC: | 786674033277 | Weight: | 32.00 LB |
Packaged Length: | 16.00 IN | Packaged Width: | 9.50 IN |
Packaged Height: | 11.00 IN | HTC: | 8501.40.6040 |
Reviews
There are no reviews yet.