Description
Nameplate Specifications
Phase: | 1 | Output HP: | 1 Hp |
Output KW: | 0.75 kW | Voltage: | 230/115 V |
Speed: | 3450 rpm | Service Factor: | 1.25 |
Frame: | 48Y | Enclosure: | Open Drip Proof |
Thermal Protection: | Automatic | Ambient Temperature: | 50 °C |
Frequency: | 60 Hz | Current: | 7.6/15.3 A |
Duty: | Continuous | Insulation Class: | B |
UL: | Recognized | CSA: | Y |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Cap Start Motor | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Counterclockwise Pump End |
Mounting: | Round | Motor Orientation: | Horizontal |
Drive End Bearing: | Ball | Opp Drive End Bearing: | Ball |
Frame Material: | Rolled Steel | Shaft Type: | 1/2 Thread |
Overall Length: | 12.82 in | Frame Length: | 8.94 in |
Shaft Diameter: | 0.625 in | Shaft Extension: | 0.906 in |
General Specifications
UPC: | 786674033246 | Weight: | 22.00 LB |
Packaged Length: | 16.00 IN | Packaged Width: | 9.50 IN |
Packaged Height: | 9.50 IN | HTC: | 8501.40.6040 |
Reviews
There are no reviews yet.